Progression Tee
The Progression short sleeve tee is a visual study in the systematic evolution of form. This garment moves beyond the baseline of standard graphic apparel, offering a focused signal of development and ordered intent. Systematic Coordination: Part of our high-logic color system; Part of the Life & Lotus collection — mindfulness clothing for the resilient — sized inclusively up to 5XL.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 | 11.20 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
The Progression short sleeve tee is a visual study in the systematic evolution of form. This garment moves beyond the baseline of standard graphic apparel, offering a focused signal of development and ordered intent. Systematic Coordination: Part of our high-logic color system; Part of the Life & Lotus collection — mindfulness clothing for the resilient — sized inclusively up to 5XL.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 | 11.20 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |

