Strength – Graphic Tee
We help you find the perfect balance between comfort and composition with a breathable, lightweight tee. Strength is a partnership in self-expression, engineered for the purpose-driven individual who embodies both warmth and discernment in their authentic style. Airlume & Ring-Spun Engineering: Crafted from 100% Airlume combed and ring-spun cotton for a lightweight, breathable feel that delivers supreme comfort. Signature Soul Key Artistry: Features a hybrid symbolic design rendered with a sophisticated gradient that seamlessly blends warm and cool colors. Part of the Soul Keys collection — mindfulness clothing for the resilient — sized inclusively up to 5XL.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
We help you find the perfect balance between comfort and composition with a breathable, lightweight tee. Strength is a partnership in self-expression, engineered for the purpose-driven individual who embodies both warmth and discernment in their authentic style. Airlume & Ring-Spun Engineering: Crafted from 100% Airlume combed and ring-spun cotton for a lightweight, breathable feel that delivers supreme comfort. Signature Soul Key Artistry: Features a hybrid symbolic design rendered with a sophisticated gradient that seamlessly blends warm and cool colors. Part of the Soul Keys collection — mindfulness clothing for the resilient — sized inclusively up to 5XL.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |

